Swipe left/right to see plans
Cloud Hosting | Gold | Platinum | Diamond | Starter |
Price |
$3.95(per month) |
$7.91(per month) |
$10.50(per month) |
$2.58(per month) |
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | |
Unlimited | Unlimited | Unlimited | 100 GB | |
Unlimited | Unlimited | Unlimited | Unlimited | |
$9.06 | $9.06 | $9.06 | $9.06 | |
IP Address | Optional | Optional | 1 | Optional |
30-day free trial | ||||
Set-Up Fee | $0.00 | $0.00 | $0.00 | $0.00 |
Free Bonuses | Gold | Platinum | Diamond | Starter |
15 GB | 25 GB | 50 GB | 5 GB | |
ZFS Storage | ||||
Domains & Subdomains | Gold | Platinum | Diamond | Starter |
Hosted Domain(s) | 5 | Unlimited | Unlimited | 1 |
Unlimited | Unlimited | Unlimited | Unlimited | |
Optional | Optional | Optional | Optional | |
E-Mail Features | Gold | Platinum | Diamond | Starter |
500 | Unlimited | Unlimited | Unlimited | |
15 | Unlimited | Unlimited | 2 | |
SPAM Filters | ||||
Anti-Virus protection | ||||
Security | Gold | Platinum | Diamond | Starter |
Let's Encrypt SSL Certificates | ||||
Self-signed SSL Certificates | ||||
DNSSEC | ||||
Customer Support | Gold | Platinum | Diamond | Starter |
Scripting and Databases | Gold | Platinum | Diamond | Starter |
Optional | Optional | |||
Memcached Memory | - | 16 MB | 16 MB | - |
Redis | Optional | Optional | ||
Redis Memory | - | 16 MB | 16 MB | - |
Varnish | Optional | Optional | ||
Varnish Memory | - | 16 MB | 16 MB | - |
Optional | Optional | |||
20 | Unlimited | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | Unlimited | |
5 | 20 | Unlimited | Optional | |
80 MB | Unlimited | Unlimited | - | |
Version control (Git, SVN) | ||||
ImageMagick & GD Library | ||||
5 | Unlimited | Unlimited | 2 | |
1-click Apps Installer | Gold | Platinum | Diamond | Starter |
WordPress | ||||
phpList | ||||
Textpattern | ||||
Drupal | ||||
Geeklog | ||||
Joomla | ||||
Mambo | ||||
Moodle | ||||
php-fusion | ||||
Xoops | ||||
phpBB2 | ||||
Simple Machines Forum | ||||
OS Commerce | ||||
OS CommRes | ||||
DOTproject | ||||
4images Gallery | ||||
Coppermine | ||||
DokuWiki | ||||
Piwigo | ||||
Abante Cart | ||||
Maian Cart | ||||
Church CRM | ||||
Live Helper Chat | ||||
Mautic | ||||
Open Real Estate | ||||
SuiteCRM | ||||
phpCollab | ||||
Form Tools | ||||
LuxCal | ||||
Podcast Generator | ||||
Revive Adserver | ||||
Site Management Tools | Gold | Platinum | Diamond | Starter |
SSH/Telnet | Optional | Optional | Optional | |
Web-based SSH | Optional | Optional | Optional | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Guest Users | 1 | 10 | 30 | Optional |
Site Statistics | Gold | Platinum | Diamond | Starter |
OS, Connectivity & Backup | Gold | Platinum | Diamond | Starter |
Cloud Hosting | Gold | Platinum | Diamond | Starter |
Monthly Price |
$3.95(per month) |
$7.91(per month) |
$10.50(per month) |
$2.58(per month) |
Total Annual Price | $47.45(per year) |
$94.90(per year) |
$125.99(per year) |
$31.00(per year) |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial |